The military time chart lists all 24 hours, from 0000 to 2300.
Find the hour in the first column and read the regular time beside it. Every row opens the page for that time.
| Military time | Regular time | Said out loud | MinutesMinutes after midnight |
|---|---|---|---|
| 0000 | 12:00 AM | zero hundred hours | 0 |
| 0100 | 1:00 AM | zero one hundred hours | 60 |
| 0200 | 2:00 AM | zero two hundred hours | 120 |
| 0300 | 3:00 AM | zero three hundred hours | 180 |
| 0400 | 4:00 AM | zero four hundred hours | 240 |
| 0500 | 5:00 AM | zero five hundred hours | 300 |
| 0600 | 6:00 AM | zero six hundred hours | 360 |
| 0700 | 7:00 AM | zero seven hundred hours | 420 |
| 0800 | 8:00 AM | zero eight hundred hours | 480 |
| 0900 | 9:00 AM | zero nine hundred hours | 540 |
| 1000 | 10:00 AM | ten hundred hours | 600 |
| 1100 | 11:00 AM | eleven hundred hours | 660 |
| 1200 | 12:00 PM | twelve hundred hours | 720 |
| 1300 | 1:00 PM | thirteen hundred hours | 780 |
| 1400 | 2:00 PM | fourteen hundred hours | 840 |
| 1500 | 3:00 PM | fifteen hundred hours | 900 |
| 1600 | 4:00 PM | sixteen hundred hours | 960 |
| 1700 | 5:00 PM | seventeen hundred hours | 1,020 |
| 1800 | 6:00 PM | eighteen hundred hours | 1,080 |
| 1900 | 7:00 PM | nineteen hundred hours | 1,140 |
| 2000 | 8:00 PM | twenty hundred hours | 1,200 |
| 2100 | 9:00 PM | twenty-one hundred hours | 1,260 |
| 2200 | 10:00 PM | twenty-two hundred hours | 1,320 |
| 2300 | 11:00 PM | twenty-three hundred hours | 1,380 |
To read any time after noon, subtract 12 from the first two digits.
1500 is 15 − 12 = 3, so 3:00 PM, and 2100 is 21 − 12 = 9, so 9:00 PM. Before noon the hour keeps its number, and 0000 is 12:00 AM.
A 24-hour clock face
- 1Inner ring, 1 to 12. 1 AM to noon, written 0100 to 1200 with no change to the hour.
- 13Outer ring, 13 to 23 and 00. 1 PM to 11 PM add 12 to the hour. Midnight starts the day at 00.
The worked example
1:45 PM = 1345
The hand points past 1, and 1 + 12 = 13.
The minutes are the same in both systems, so only the hour changes.
| Military time | Regular time | Minutes past the hour |
|---|---|---|
| 1700 | 5:00 PM | 0 |
| 1715 | 5:15 PM | 15 |
| 1730 | 5:30 PM | 30 |
| 1745 | 5:45 PM | 45 |
| 1759 | 5:59 PM | 59 |
The last two digits are always the minutes, from 00 to 59, so 1745 is 5:45 PM and 1759 is the last minute of the 5 PM hour.
Every half hour from 0030 to 2330 has its own row below.
| Military time | Regular time | Said out loud |
|---|---|---|
| 0030 | 12:30 AM | zero zero thirty hours |
| 0130 | 1:30 AM | zero one thirty hours |
| 0230 | 2:30 AM | zero two thirty hours |
| 0330 | 3:30 AM | zero three thirty hours |
| 0430 | 4:30 AM | zero four thirty hours |
| 0530 | 5:30 AM | zero five thirty hours |
| 0630 | 6:30 AM | zero six thirty hours |
| 0730 | 7:30 AM | zero seven thirty hours |
| 0830 | 8:30 AM | zero eight thirty hours |
| 0930 | 9:30 AM | zero nine thirty hours |
| 1030 | 10:30 AM | ten thirty hours |
| 1130 | 11:30 AM | eleven thirty hours |
| 1230 | 12:30 PM | twelve thirty hours |
| 1330 | 1:30 PM | thirteen thirty hours |
| 1430 | 2:30 PM | fourteen thirty hours |
| 1530 | 3:30 PM | fifteen thirty hours |
| 1630 | 4:30 PM | sixteen thirty hours |
| 1730 | 5:30 PM | seventeen thirty hours |
| 1830 | 6:30 PM | eighteen thirty hours |
| 1930 | 7:30 PM | nineteen thirty hours |
| 2030 | 8:30 PM | twenty thirty hours |
| 2130 | 9:30 PM | twenty-one thirty hours |
| 2230 | 10:30 PM | twenty-two thirty hours |
| 2330 | 11:30 PM | twenty-three thirty hours |
The converter handles any other time, and the hours calculator handles a shift.
Type a time in the military time converter to turn it into military time or back, with the hours between two times. The hours calculator takes a lunch break off a shift, and the time zone converter shows one time on other clocks.
Here are four questions about the military time chart, answered.
- How do you read a military time chart?
- Find the hour in the first column and read the regular time beside it, then put the minutes after it. 1347 is the 1300 row, 1:00 PM, plus 47 minutes, so it is 1:47 PM.
- What are 12 AM and 12 PM in military time?
- 12 AM is 0000 and 12 PM is 1200. Midnight starts the day at 0000, and noon is 1200.
- What comes after 2359 in military time?
- 0000, the first minute of the next day. Some schedules write 2400 for the end of a day, which is the same moment as 0000 of the day after.
- Can you print the military time chart?
- Yes. The Print this chart button prints the 24-hour chart on one sheet, without the menu or the footer.
Turnover is cheaper to prevent than to calculate.
TeamPredict flags resignation risk early from public LinkedIn signals, giving you lead time to retain your best people before they hand in notice.
Start 30-Day Free TrialNo charge today · Cancel anytime